Character Profile
| Character Information | |
|---|---|
| Name: | Beat Parazyla |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Elder Druid |
| Level: | 31 |
| Residence: | Thais |
| Last login: | 19 Oct 2026, 21:25 |
| Comment: | |
| Created: | 16 Sep 2026, 00:02 |
| Character Deaths | |
|---|---|
| 18 Sep 2026, 19:29 | Killed at Level 31 by Silent Killer (unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Tank Ler | Inferna | 32 | Elite Knight | |
| 2. Bhagavad Gita | Inferna | 31 | Master Sorcerer | |
| 3. Beat Parazyla | Inferna | (currently viewing) | 31 | Elder Druid |
| 4. Rookmain | Trimera | 1 | No vocation | |
| Search Character |