Character Profile
| Character Information | |
|---|---|
| Name: | Bilbo Bimbeiro |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Female |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Edron |
| Last login: | 27 Aug 2026, 20:02 |
| Comment: | |
| Created: | 24 Aug 2026, 23:07 |
| Character Deaths | |
|---|---|
| 27 Aug 2026, 20:02 | Killed at Level 31 by Baguncinha and by Unstoppable. |
| 27 Aug 2026, 20:01 | Killed at Level 31 by King Niius |
| 27 Aug 2026, 19:57 | Killed at Level 31 by Baguncinha and by King Niius. |
| 27 Aug 2026, 19:55 | Killed at Level 31 by Moage Aposentado and by Luczeraah. |
| 27 Aug 2026, 19:52 | Killed at Level 31 by Vinsz |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Bilbo Bimbeiro | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |