Character Profile
| Character Information | |
|---|---|
| Name: | Bloody Vonz |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Thais |
| Last login: | 16 Oct 2026, 22:18 |
| Comment: | |
| Created: | 01 Sep 2026, 21:05 |
| Character Deaths | |
|---|---|
| 16 Oct 2026, 22:18 | Killed at Level 31 by Equipe Chu Passeios and by Piranhao. |
| 15 Sep 2026, 15:14 | Killed at Level 31 by Tnzmoc and by Jaebulani. |
| 15 Sep 2026, 15:07 | Killed at Level 31 by Alvany Mata Porcos and by Mafu. |
| 15 Sep 2026, 15:01 | Killed at Level 31 by Rootz and by Zoreia. |
| 04 Sep 2026, 21:57 | Killed at Level 31 by Unstoppable |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Bloody Vonz | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |