Character Profile
| Character Information | |
|---|---|
| Name: | Charles Bronson |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 33 |
| Residence: | Thais |
| Last login: | 22 Oct 2026, 02:17 |
| Comment: | |
| Created: | 08 Sep 2026, 00:18 |
| Character Deaths | |
|---|---|
| 09 Sep 2026, 01:28 | Killed at Level 31 by Blade and by Arne Saknussemm. |
| 09 Sep 2026, 01:26 | Killed at Level 31 by Rdannz |
| 09 Sep 2026, 01:25 | Killed at Level 31 by Im Bad Guy and by Puka Nacua. |
| 09 Sep 2026, 01:24 | Killed at Level 31 by Frota and by Bigodao Bala Tensa. |
| 09 Sep 2026, 01:18 | Killed at Level 31 by Cabessa De Cisterna and by Puka Nacua. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Charles Bronson | Inferna | (currently viewing) | 33 | Master Sorcerer |
| Search Character |