Character Profile
| Character Information | |
|---|---|
| Name: | Daniel Vorcura |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Druid |
| Level: | 8 |
| Residence: | Thais |
| Last login: | 18 Nov 2026, 21:14 |
| Comment: | |
| Created: | 09 Nov 2026, 20:36 |
| Character Deaths | |
|---|---|
| 12 Nov 2026, 00:11 | Died at Level 8 by Wolf |
| 09 Nov 2026, 21:51 | Died at Level 6 by field item |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Babylonia | Inferna | 31 | Elder Druid | |
| 2. Laro Dasape | Inferna | 31 | Master Sorcerer | |
| 3. Daniel Vorcura | Trimera | (currently viewing) | 8 | Druid |
| 4. Bankinho | Trimera | 1 | No vocation | |
| Search Character |