Character Profile
| Character Information | |
|---|---|
| Name: | Direct Strike |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 8 |
| Residence: | Carlin |
| Last login: | 22 Oct 2026, 14:14 |
| Comment: | |
| Created: | 21 Oct 2026, 03:36 |
| Character Deaths | |
|---|---|
| 22 Oct 2026, 03:26 | Died at Level 4 by Minotaur |
| 21 Oct 2026, 05:01 | Died at Level 3 by Minotaur |
| 21 Oct 2026, 04:54 | Died at Level 3 by Minotaur |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Rorz | Inferna | 31 | Master Sorcerer | |
| 2. Direct Strike | Trimera | (currently viewing) | 8 | Sorcerer |
| 3. Albertoo | Trimera | 1 | No vocation | |
| Search Character |