Character Profile
| Character Information | |
|---|---|
| Name: | Flechada Violenta |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Paladin |
| Level: | 12 |
| Residence: | Carlin |
| Last login: | 20 Nov 2026, 11:16 |
| Comment: | |
| Created: | 08 Nov 2026, 11:08 |
| Character Deaths | |
|---|---|
| 08 Nov 2026, 22:25 | Died at Level 6 by Skeleton |
| 08 Nov 2026, 22:10 | Died at Level 6 by Skeleton |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Purretada Violenta | Inferna | 31 | Royal Paladin | |
| 2. Flechada Violenta | Trimera | (currently viewing) | 12 | Paladin |
| Search Character |