Character Profile
| Character Information | |
|---|---|
| Name: | Menina Pancada |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Female |
| Vocation: | Knight |
| Level: | 13 |
| Residence: | Venore |
| Last login: | 20 Nov 2026, 16:29 |
| Comment: | |
| Created: | 22 Oct 2026, 12:49 |
| Character Deaths | |
|---|---|
| 30 Oct 2026, 19:32 | Died at Level 8 by Scorpion |
| 27 Oct 2026, 16:28 | Died at Level 6 by Minotaur |
| 27 Oct 2026, 15:53 | Died at Level 6 by Minotaur |
| 27 Oct 2026, 15:41 | Died at Level 6 by Minotaur |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Titako Abikuda | Inferna | 31 | Master Sorcerer | |
| 2. Titako Paralyze | Inferna | 31 | Elder Druid | |
| 3. Titako | Inferna | 31 | Elite Knight | |
| 4. Menina Pancada | Trimera | (currently viewing) | 13 | Knight |
| Search Character |