Character Profile
| Character Information | |
|---|---|
| Name: | Noia De Tigrinho |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Female |
| Vocation: | No vocation |
| Level: | 1 |
| Residence: | Rookgaard |
| Last login: | 29 Oct 2026, 02:13 |
| Comment: | |
| Created: | 21 Oct 2026, 23:46 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Fumae Tacasd | Inferna | 31 | Master Sorcerer | |
| 2. Ice No Balde | Trimera | 11 | Sorcerer | |
| 3. Seme Mataeviado | Trimera | 6 | No vocation | |
| 4. Fumae Tacaflecha | Trimera | 4 | No vocation | |
| 5. Erreifoidistance | Trimera | 1 | No vocation | |
| 6. Noia De Tigrinho | Trimera | (currently viewing) | 1 | No vocation |
| Search Character |