Character Profile
| Character Information | |
|---|---|
| Name: | Vorcaro Master |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Edron |
| Last login: | 20 Oct 2026, 18:07 |
| Comment: | |
| Created: | 20 Oct 2026, 18:06 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Vorcaro Master | Inferna | (currently viewing) | 31 | Master Sorcerer |
| 2. Vorcaro Do Banco | Trimera | 20 | Elder Druid | |
| Search Character |