Char Bazaar
Buy and sell Trimera characters with real money. The character moves to the buyer's account as soon as the payment is confirmed. Fixed price, no auction.
Vocation
All
None (Rookgaard)
Knight
Paladin
Sorcerer
Druid
Sort
Lowest price
Highest level
Ending soon
| # | Character | Level | Vocation | Price | Ends in | ||
|---|---|---|---|---|---|---|---|
| 41 | Dedeh RoxMale · Carlin | 22 | Knight | R$ 150,00Pix | 1d 02h | View | |
| 42 | LugibuveMale · Carlin | 14 | Knight | R$ 150,00Pix | 2d 08h | View | |
| 43 | AlprazolamMale · Thais | 14 | Druid | R$ 150,00Pix | 4d 04h | View | |
| 44 | RayyanMale · Carlin | 22 | Knight | R$ 150,00Pix | 4d 17h | View | |
| 45 | HeelhookMale · Carlin | 19 | Paladin | R$ 150,00Pix | 6d 18h | View | |
| 46 | PapitoMale · Carlin | 17 | Druid | R$ 146,00USDT/USDC | 4d 04h | View | |
| 47 | GahrrinchaMale · Edron | 20 | Knight | R$ 120,00Pix | 4d 04h | View | |
| 48 | Kar GueroMale · Thais | 17 | Druid | R$ 119,00Pix | 3d 04h | View | |
| 49 | Klack GidaorMale · Thais | 15 | Paladin | R$ 110,00Pix | 4d 04h | View | |
| 50 | Bru BasiottiMale · Venore | 17 | Knight | R$ 90,00Pix | 2d 08h | View | |
| 51 | SarabatanaMale · Carlin | 14 | Druid | R$ 90,00Pix | 6d 08h | View | |
| 52 | Food FoodMale · Carlin | 18 | Knight | R$ 88,00Pix | 4d 09h | View | |
| 53 | Novinha Do PixMale · Darashia | 15 | Sorcerer | R$ 80,00Pix | 1d 11h | View | |
| 54 | Last ImperiumMale · Edron | 14 | Sorcerer | R$ 80,00Pix | 3d 07h | View | |
| 55 | DebonzoMale · Venore | 8 | Sorcerer | R$ 75,00Pix | 2d 14h | View | |
| 56 | ControleMale · Thais | 11 | Druid | R$ 70,00Pix | 4d 06h | View | |
| 57 | VekzMale · Kazordoon | 13 | Sorcerer | R$ 65,00Pix | 4d 15h | View | |
| 58 | Happy GirlFemale · Carlin | 10 | Druid | R$ 55,00Pix | 1d 09h | View | |
| 59 | BelladonnaFemale · Carlin | 15 | Druid | R$ 55,00Pix | 6d 19h | View | |
| 60 | TmelosMale · Carlin | 10 | Sorcerer | R$ 51,00Pix | 1d 12h | View |
78 characters listed · page 3 of 4 · Trimera only
Recently sold
| Character | Level | Vocation | Price | Sold |
|---|---|---|---|---|
| Storwo | 18 | Knight | R$ 60,00 | 20/11/2026 |
| Sair Do Inferno | 19 | Knight | R$ 165,00 | 20/11/2026 |
| Mano Darkin | 30 | Knight | R$ 199,00 | 20/11/2026 |
| Apokalyptico | 20 | Druid | R$ 120,00 | 19/11/2026 |
| Good Luck | 25 | Royal Paladin | R$ 195,00 | 19/11/2026 |
| Ekzeras | 24 | Knight | R$ 300,00 | 19/11/2026 |
| Tank Zen | 40 | Elite Knight | R$ 450,00 | 19/11/2026 |
| Vtgzada | 41 | Royal Paladin | R$ 730,00 | 19/11/2026 |
| Endiiviidado | 27 | Royal Paladin | R$ 200,00 | 18/11/2026 |
| Saint Seya | 11 | Sorcerer | R$ 165,00 | 18/11/2026 |
| Gnimono | 28 | Master Sorcerer | R$ 580,00 | 18/11/2026 |
| King Szalony | 24 | Druid | R$ 210,00 | 18/11/2026 |
| Morfeu | 20 | Knight | R$ 79,00 | 18/11/2026 |
| Netonesz | 17 | Knight | R$ 100,00 | 18/11/2026 |
| Garotao | 36 | Royal Paladin | R$ 550,00 | 18/11/2026 |
| Lady Murf | 8 | Knight | R$ 50,00 | 18/11/2026 |
| Hancor | 29 | Knight | R$ 190,00 | 17/11/2026 |
| Thoros De Myr | 27 | Elder Druid | R$ 549,00 | 17/11/2026 |
| Zazu | 30 | Elder Druid | R$ 475,00 | 17/11/2026 |
| Asterio Rusch | 26 | Royal Paladin | R$ 210,00 | 17/11/2026 |