Guilds
| Guild Members | |||
| Rank | Name and Title | Level | Vocation |
| the Leader | Gaara Suna | 20 | Elite Knight |
| a Vice-Leader | Indio | 40 | Master Sorcerer |
| a Vice-Leader | Kael | 48 | Elite Knight |
| a Vice-Leader | Leth | 39 | Elder Druid |
| a Vice-Leader | Wessus | 32 | Elder Druid |
| a Member | Bats Overdadeiro | 30 | Knight |
| a Member | Biuaidy | 22 | Master Sorcerer |
| a Member | Braidoti | 45 | Elite Knight |
| a Member | Buzina | 35 | Elite Knight |
| a Member | Chisato | 18 | Paladin |
| a Member | Gordim Theesmaga | 35 | Knight |
| a Member | King Lele | 41 | Elite Knight |
| a Member | Lady Lua Master | 33 | Master Sorcerer |
| a Member | Luck Return | 20 | Elder Druid |
| a Member | Nene Royal | 38 | Elder Druid |
| a Member | Noexist | 16 | Paladin |
| a Member | Oberyn Darkside | 56 | Royal Paladin |
| a Member | Papah Kapim | 39 | Elite Knight |
| a Member | Peeh Emii | 60 | Elite Knight |
| a Member | Prat | 61 | Master Sorcerer |
| a Member | Reacher | 40 | Elite Knight |
| a Member | Reggaepowah | 20 | Elder Druid |
| a Member | Rike De Rook | 32 | Royal Paladin |
| a Member | Rustyy | 20 | Elder Druid |
| a Member | Snoway | 40 | Royal Paladin |
| a Member | The Doctor | 35 | Elite Knight |
| a Member | Yusuke Uramesh | 21 | Elder Druid |
| a Member | Zunnerz | 40 | Master Sorcerer |
