Guilds
| Guild Members | |||
| Rank | Name and Title | Level | Vocation |
| Rat | Ohio | 31 | Elder Druid |
| ED/MS | Azeitonada Negra | 32 | Master Sorcerer |
| ED/MS | Licus | 31 | Master Sorcerer |
| ED/MS | Mbats | 31 | Elder Druid |
| ED/MS | Mythuos | 31 | Master Sorcerer |
| ED/MS | Noffx | 31 | Master Sorcerer |
| ED/MS | Uruguay Paralized | 31 | Elder Druid |
| RP/EK | Flechada Do Verde | 31 | Royal Paladin |
| RP/EK | Licus Rp | 31 | Royal Paladin |
| RP/EK | Noffx Agressive | 32 | Elder Druid |
| Invited characters |
| Uruguayexevomorthur |
| Diego Rulez |
