Character Profile
| Character Information | |
|---|---|
| Name: | Anel Doi |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Thais |
| Last login: | never logged in |
| Comment: | |
| Created: | 21 Sep 2026, 20:43 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Anel Doi | Inferna | (currently viewing) | 31 | Master Sorcerer |
| 2. Anel Do Indio | Inferna | 31 | Master Sorcerer | |
| 3. Dandeus | Trimera | 13 | Knight | |
| 4. Jaoo | Trimera | 1 | No vocation | |
| Search Character |