Character Profile
| Character Information | |
|---|---|
| Name: | Dandeus |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Knight |
| Level: | 13 |
| Residence: | Edron |
| Last login: | 11 Nov 2026, 21:49 |
| Comment: | |
| Created: | 19 Oct 2026, 19:41 |
| Character Deaths | |
|---|---|
| 28 Oct 2026, 21:18 | Died at Level 12 by Orc Berserker |
| 25 Oct 2026, 21:24 | Killed at Level 9 by Moonlight (unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Anel Doi | Inferna | 31 | Master Sorcerer | |
| 2. Anel Do Indio | Inferna | 31 | Master Sorcerer | |
| 3. Dandeus | Trimera | (currently viewing) | 13 | Knight |
| 4. Jaoo | Trimera | 1 | No vocation | |
| Search Character |