Character Profile
| Character Information | |
|---|---|
| Name: | Bettorz |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Paladin |
| Level: | 25 |
| Residence: | Carlin |
| Last login: | 20 Nov 2026, 12:59 |
| Comment: | |
| Created: | 19 Oct 2026, 10:55 |
| Character Deaths | |
|---|---|
| 24 Oct 2026, 22:06 | Killed at Level 13 by Picota and by Little Player. |
| 24 Oct 2026, 20:34 | Killed at Level 13 by Peste Bubonica (unjustified) and by Ragnar Lothbrook. (unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Betorz | Inferna | 31 | Master Sorcerer | |
| 2. Bettorz | Trimera | (currently viewing) | 25 | Paladin |
| Search Character |