Character Profile
| Character Information | |
|---|---|
| Name: | Boomboom |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Royal Paladin |
| Level: | 31 |
| Residence: | Darashia |
| Last login: | 04 Sep 2026, 20:07 |
| Comment: | |
| Created: | 01 Sep 2026, 22:27 |
| Character Deaths | |
|---|---|
| 04 Sep 2026, 20:07 | Killed at Level 31 by Silent Core and by Luck Is Back. |
| 01 Sep 2026, 22:31 | Killed at Level 31 by Frank Atirador and by Meu Cuzinho. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Parallax | Inferna | 31 | Elder Druid | |
| 2. Itau | Inferna | 31 | Master Sorcerer | |
| 3. Eopittt Ta Amor | Inferna | 31 | Master Sorcerer | |
| 4. Minha Xota | Inferna | 31 | Master Sorcerer | |
| 5. Boomboom | Inferna | (currently viewing) | 31 | Royal Paladin |
| 6. Baratao | Trimera | 2 | No vocation | |
| Search Character |