Character Profile
| Character Information | |
|---|---|
| Name: | Broazerah |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 18 |
| Residence: | Venore |
| Last login: | 20 Nov 2026, 00:13 |
| Comment: | |
| Created: | 26 Sep 2026, 23:56 |
| Character Deaths | |
|---|---|
| 24 Oct 2026, 12:19 | Killed at Level 9 by Sheik (unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Broazera | Inferna | 31 | Master Sorcerer | |
| 2. Shua | Inferna | 31 | Master Sorcerer | |
| 3. Broazerah | Trimera | (currently viewing) | 18 | Sorcerer |
| Search Character |