Character Profile
| Character Information | |
|---|---|
| Name: | Castro |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Carlin |
| Last login: | 18 Oct 2026, 22:18 |
| Comment: | |
| Created: | 07 Oct 2026, 20:35 |
| Character Deaths | |
|---|---|
| 18 Oct 2026, 22:18 | Killed at Level 31 by Palkar |
| 18 Oct 2026, 22:11 | Killed at Level 32 by Camundongo |
| 18 Oct 2026, 19:36 | Killed at Level 31 by Sinister Chacal and by Ghostlider. |
| 18 Oct 2026, 00:28 | Killed at Level 31 by Killer Hommer and by Ms Potao. |
| 18 Oct 2026, 00:20 | Killed at Level 31 by Trimera Jones and by Palkar. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Castro | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |