Character Profile
| Character Information | |
|---|---|
| Name: | Comeyag |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Knight |
| Level: | 12 |
| Residence: | Thais |
| Last login: | 11 Nov 2026, 14:04 |
| Comment: | |
| Created: | 23 Oct 2026, 00:40 |
| Character Deaths | |
|---|---|
| 02 Nov 2026, 00:32 | Died at Level 12 by Minotaur and by Lohayne Capivara. (unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Semideia | Inferna | 33 | Elite Knight | |
| 2. Deusumilde | Inferna | 31 | Royal Paladin | |
| 3. Come Yag | Inferna | 31 | Master Sorcerer | |
| 4. Comeyag | Trimera | (currently viewing) | 12 | Knight |
| 5. Xerath | Trimera | 1 | No vocation | |
| Search Character |