Character Profile
| Character Information | |
|---|---|
| Name: | Crepioca |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Thais |
| Last login: | 14 Sep 2026, 22:07 |
| Comment: | |
| Created: | 12 Sep 2026, 22:08 |
| Character Deaths | |
|---|---|
| 14 Sep 2026, 22:07 | Killed at Level 31 by Trator |
| 14 Sep 2026, 22:05 | Killed at Level 31 by Red Line and by Tnzmoc. |
| 14 Sep 2026, 22:02 | Killed at Level 31 by Noffx Agressive |
| 14 Sep 2026, 21:48 | Killed at Level 31 by Jailson Mendes and by Tnzmoc. |
| 14 Sep 2026, 21:46 | Killed at Level 31 by Cafetina and by Ronilda Bucetuda. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Crepioca | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |