Character Profile
| Character Information | |
|---|---|
| Name: | Delta |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | No vocation |
| Level: | 1 |
| Residence: | Rookgaard |
| Last login: | 08 Nov 2026, 00:39 |
| Comment: | |
| Created: | 19 Oct 2026, 19:08 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Nosferas | Inferna | 31 | Master Sorcerer | |
| 2. Nosferat | Trimera | 27 | Master Sorcerer | |
| 3. Delta | Trimera | (currently viewing) | 1 | No vocation |
| Search Character |