Character Profile
| Character Information | |
|---|---|
| Name: | Eljo |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Venore |
| Last login: | 08 Sep 2026, 01:20 |
| Comment: | |
| Created: | 03 Sep 2026, 02:10 |
| Character Deaths | |
|---|---|
| 08 Sep 2026, 01:20 | Killed at Level 31 by Charles Bronson and by Eloy. (unjustified) |
| 08 Sep 2026, 01:19 | Killed at Level 31 by Zunnerr and by Gaboneitor. |
| 08 Sep 2026, 01:17 | Killed at Level 31 by Zunnerr (unjustified) |
| 08 Sep 2026, 01:16 | Killed at Level 31 by Gaboneitor (unjustified) and by Korruptor Arrependi. (unjustified) |
| 08 Sep 2026, 01:13 | Killed at Level 31 by Dedinho No Seu and by Czaszk. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Eljo | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |