Character Profile
| Character Information | |
|---|---|
| Name: | Flecheiro |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Royal Paladin |
| Level: | 31 |
| Residence: | Edron |
| Last login: | 16 Sep 2026, 20:51 |
| Comment: | |
| Created: | 21 Aug 2026, 09:46 |
| Character Deaths | |
|---|---|
| 16 Sep 2026, 20:51 | Killed at Level 31 by Nanzuba (unjustified) and by Ekzera. (unjustified) |
| 16 Sep 2026, 20:50 | Killed at Level 31 by Messiah (unjustified) and by Ekzera. (unjustified) |
| 16 Sep 2026, 20:49 | Killed at Level 31 by Ekzera and by Uruguay. |
| 16 Sep 2026, 20:42 | Killed at Level 31 by Piggy Bank and by Uruguayexevomorthur. (unjustified) |
| 06 Sep 2026, 20:38 | Killed at Level 31 by Xuxu Ek Imoral and by Goodwizar. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Litorano Em Inferna | Inferna | 31 | Master Sorcerer | |
| 2. Litorano Pakas | Inferna | 31 | Master Sorcerer | |
| 3. Flecheiro | Inferna | (currently viewing) | 31 | Royal Paladin |
| 4. Litorano | Trimera | 14 | Sorcerer | |
| 5. Storakus | Trimera | 1 | No vocation | |
| 6. Allahu Akbar | Trimera | 1 | No vocation | |
| Search Character |