Character Profile
| Character Information | |
|---|---|
| Name: | Klyroz |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Thais |
| Last login: | 26 Sep 2026, 23:14 |
| Comment: | |
| Created: | 29 Aug 2026, 20:19 |
| Character Deaths | |
|---|---|
| 26 Sep 2026, 23:13 | Died at Level 31 by Giant Spider |
| 23 Sep 2026, 20:33 | Killed at Level 31 by Fast Hands and by Agrimensor. |
| 20 Sep 2026, 00:18 | Killed at Level 31 by Hambresitox (unjustified) and by Soneca. (unjustified) |
| 15 Sep 2026, 22:49 | Killed at Level 31 by Frank Atirador and by Zeh Do Po. |
| 15 Sep 2026, 22:40 | Killed at Level 31 by Uruguay Paralized and by Romaun. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Abisague | Trimera | online | 32 | Paladin |
| 2. Klyra | Inferna | 31 | Royal Paladin | |
| 3. Chatodokcete | Inferna | 31 | Elite Knight | |
| 4. Klyroz | Inferna | (currently viewing) | 31 | Master Sorcerer |
| 5. Gardalhasso Imenso | Inferna | 31 | Elder Druid | |
| 6. Mipiroka | Trimera | 2 | No vocation | |
| Search Character |