Character Profile
| Character Information | |
|---|---|
| Name: | Mathvrb |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Male |
| Vocation: | Druid |
| Level: | 11 |
| Residence: | Venore |
| Last login: | 18 Nov 2026, 10:10 |
| Comment: | |
| Created: | 15 Nov 2026, 15:17 |
| Character Deaths | |
|---|---|
| 15 Nov 2026, 20:11 | Died at Level 8 by Rotworm and by Swamp Troll. |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Mthownz | Inferna | 31 | Master Sorcerer | |
| 2. Mathvrb | Trimera | (currently viewing) | 11 | Druid |
| Search Character |