Character Profile
| Character Information | |
|---|---|
| Name: | Monvena |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Carlin |
| Last login: | never logged in |
| Comment: | |
| Created: | 30 Oct 2026, 19:10 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Keto | Inferna | 31 | Master Sorcerer | |
| 2. Monvena | Inferna | (currently viewing) | 31 | Master Sorcerer |
| Search Character |