Character Profile
| Character Information | |
|---|---|
| Name: | Rebolation |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | No vocation |
| Level: | 1 |
| Residence: | Rookgaard |
| Last login: | 21 Nov 2026, 02:43 |
| Comment: | |
| Created: | 19 Oct 2026, 19:54 |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Love Generation | Trimera | 41 | Master Sorcerer | |
| 2. Membrana | Inferna | 31 | Master Sorcerer | |
| 3. Rebolation | Trimera | (currently viewing) | 1 | No vocation |
| Search Character |