Character Profile
| Character Information | |
|---|---|
| Name: | Stenocarpus |
| World: | Trimera |
| Account Status: | Free Account |
| Sex: | Female |
| Vocation: | Paladin |
| Level: | 9 |
| Residence: | Carlin |
| Last login: | 03 Nov 2026, 22:16 |
| Comment: | |
| Created: | 19 Oct 2026, 18:31 |
| Character Deaths | |
|---|---|
| 19 Oct 2026, 22:49 | Died at Level 3 by field item |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Palkar | Inferna | 31 | Master Sorcerer | |
| 2. Dina | Inferna | 31 | Elder Druid | |
| 3. Stenocarpus | Trimera | (currently viewing) | 9 | Paladin |
| 4. Zeralgo | Trimera | 1 | No vocation | |
| Search Character |