Character Profile
| Character Information | |
|---|---|
| Name: | Velocity |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Knight |
| Level: | 31 |
| Residence: | Thais |
| Guild membership: | a Vice-Leader of the Meia Duzia Academy |
| Last login: | 20 Nov 2026, 19:34 |
| Comment: | |
| Created: | 19 Oct 2026, 16:20 |
| Character Deaths | |
|---|---|
| 20 Oct 2026, 20:25 | Died at Level 8 by Cyclops |
| 19 Oct 2026, 21:44 | Died at Level 2 by Minotaur |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Arok | Inferna | 31 | Master Sorcerer | |
| 2. Velocity | Trimera | (currently viewing) | 31 | Knight |
| 3. Lio Rok | Trimera | 1 | No vocation | |
| Search Character |