Character Profile
| Character Information | |
|---|---|
| Name: | Vulkar |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 32 |
| Residence: | Thais |
| Last login: | 05 Oct 2026, 22:23 |
| Comment: | |
| Created: | 04 Sep 2026, 15:22 |
| Character Deaths | |
|---|---|
| 05 Oct 2026, 22:23 | Killed at Level 32 by Uruguay Paralized and by Vulkar. |
| 05 Oct 2026, 22:20 | Killed at Level 31 by India Paralyzer and by Umbra. |
| 05 Oct 2026, 22:17 | Killed at Level 31 by Agroboy and by De La Gag. |
| 05 Oct 2026, 22:15 | Killed at Level 31 by Yunoma and by Boba Fett. |
| 05 Oct 2026, 22:14 | Killed at Level 31 by Palkar |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Vulkar | Inferna | (currently viewing) | 32 | Master Sorcerer |
| Search Character |