Character Profile
| Character Information | |
|---|---|
| Name: | Stronus |
| World: | Inferna |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 31 |
| Residence: | Thais |
| Last login: | 28 Oct 2026, 22:27 |
| Comment: | |
| Created: | 27 Aug 2026, 21:02 |
| Character Deaths | |
|---|---|
| 08 Sep 2026, 00:55 | Killed at Level 31 by Legado and by Xibisco. |
| 08 Sep 2026, 00:47 | Killed at Level 31 by Chill Bro |
| 08 Sep 2026, 00:36 | Killed at Level 31 by Korruptor Arrependi and by Goiaba. |
| 06 Sep 2026, 01:50 | Killed at Level 31 by Elasmamaeu (unjustified) |
| 06 Sep 2026, 01:50 | Killed at Level 31 by Jayjada Maoleve |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Stronus | Inferna | (currently viewing) | 31 | Master Sorcerer |
| 2. Toma Gap | Inferna | 31 | Master Sorcerer | |
| 3. Targon | Trimera | 20 | Elder Druid | |
| 4. Wzas | Trimera | 1 | No vocation | |
| 5. Wass | Trimera | 1 | No vocation | |
| 6. Wosha | Trimera | 1 | No vocation | |
| 7. Zebra Zulu | Trimera | 1 | No vocation | |
| Search Character |