Character Profile
| Character Information | |
|---|---|
| Name: | Wosha |
| World: | Trimera |
| Account Status: | Premium Account |
| Sex: | Male |
| Vocation: | No vocation |
| Level: | 1 |
| Residence: | Rookgaard |
| Last login: | 13 Nov 2026, 21:41 |
| Comment: | |
| Created: | 20 Oct 2026, 10:59 |
| Character Deaths | |
|---|---|
| 20 Oct 2026, 11:23 | Died at Level 1 by Minotaur |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Status | Level | Vocation |
| 1. Stronus | Inferna | 31 | Master Sorcerer | |
| 2. Toma Gap | Inferna | 31 | Master Sorcerer | |
| 3. Targon | Trimera | 20 | Elder Druid | |
| 4. Wzas | Trimera | 1 | No vocation | |
| 5. Wass | Trimera | 1 | No vocation | |
| 6. Wosha | Trimera | (currently viewing) | 1 | No vocation |
| 7. Zebra Zulu | Trimera | 1 | No vocation | |
| Search Character |